Signode Steel Strapping
 
         
     
  Signode Apex Steel Strapping   Signode Magnus Steel Strapping  
         

     
 
Signode Apex Plus Steel Strapping
Strap Size Average Strength Yield Coil
Winding
Coil
Weight
Strap Finish
Width Thickness
inch mm inch mm lbs N ft/lb M/kg lbs
3/8 9.5 .017 0.43 975 4,340 46.1 31.0 Mill 105  Painted & Waxed
1/2 12.7 .017 0.43 1,275 5,670 34.6 23.3 Mill 105  Painted & Waxed
.020 0.51 1,475 6,560 29.4 19.7 Mill 105  Painted & Waxed
.020 0.51 1,475 6,560 29.4 19.7 Mill 105  Zinc
5/8 15.9 .017 0.43 1,625 7,230 27.7 18.6 Mill 105  Painted & Waxed
.020 0.51 1,825 8,120 23.6 15.8 Mill 105  Painted & Waxed
3/4 19.0 .017 0.43 1,900 8,450 23.1 15.5 Mill 105  Painted & Waxed
.020 0.51 2,150 9,560 19.6 13.1 Mill 105  Painted & Waxed
 

 

 

     
 
Signode Magnus® Steel Strapping
Strap Size Average Strength Yield Coil
Winding
Coil
Weight
Strap Finish
Width Thickness
inch mm inch mm lbs N ft/lb M/kg lbs
1/2 12.7 .020 0.51 1,525 6,780 29.4 19.7 Mill 105  Painted & Waxed
.020 0.51 1,525 6,780 29.4 19.7 Mill 105  Zinc
5/8 15.9 .020 0.51 1,900 8,450 23.6 15.8 Mill 105  Painted & Waxed
.020 0.51 1,900 8,450 23.6 15.8 Mill 105  Zinc
.023 0.58 2,175 9,670 20.5 13.7 Mill 105  Painted & Waxed
3/4 19.0 .020 0.51 2,250 10,010 19.6 13.1 Mill 105  Painted & Waxed
.023 0.58 2,600 11,560 17.1 11.5 Mill 105  Painted & Waxed
.025 0.64 2,800 12,450 15.7 10.5 Mill 105  Painted & Waxed
.025 0.64 2,800 12,450 15.7 10.5 Mill 105  Zinc
.029 0.74 3,400 15,120 13.5 8.95 Mill 105  Painted & Waxed
1-1/4 31.8 .025 0.64 4,650 20,680 9.4 6.3 Ribbon 110  Painted & Waxed
.029 0.74 5,400 24,020 8.1 5.5 Ribbon 110  Painted & Waxed
.029 0.74 5,400 24,020 8.1 5.5 Ribbon 110  Zinc
.044 1.12 7,900 35,140 5.3 3.5 Ribbon 110  Painted & Waxed
2 50.8 .044 1.12 12,500 55,600 3.3 2.2 Ribbon 120  Painted & Waxed
 

 

 
PDC Home Page    Packaging Products Listing    Packaging Equipment Listing     System Integration    Parts & Service    Contact Us