|
||||||||||||
print page | close window |
Shanklin® Hy-Speed Model Specifications |
Model HS-1 | Model HS-2 | Model HS-3 | Model HS-4 | |
---|---|---|---|---|
Package Size | Min. 1/2"W x 1/8"H x 3"L Max. 16"W x 6"H x 60"L Optional 8" height Width + height combination cannot exceed max. film width |
Min. 2"W x 3/8"H x 3"L Max. 16"W x 6"H x 60"L Optional 8" height Width + height combination cannot exceed max. film width |
Min. 1/2"W x 1/8"H x 2"L Max. 16"W x 3"H x 15"L Optional 5" height Width + height combination cannot exceed max. film width |
Min. 2"W x 3/8"H x 2"L Max. 16"W x 3"H x 15"L Optional 5" height Width + height combination cannot exceed max. film width |
Maximum Film Width | 22" folded or 44" flat; centerfolder required for flat film | 40" flat | 22" folded or 44" flat; centerfolder required for flat film | 40" flat |
Conveyor Height | 35 1/2" without casters; 41 1/2" with casters | |||
Package Speeds | 100 packages/min. maximum; dependent on product and application | 180 packages/min. maximum; dependent on product and application | ||
Film Speeds | 120 linear ft./min. maximum | 200 linear ft./min. maximum | ||
Longitudinal Seal | Weld bead at side of packages | Static seal; optional thermal seal | Weld bead at side of packages | Static seal; optional thermal seal |
Transverse Seal | SmartWire or hot knife jaws standard; jaws for polyethylene available | |||
Main Drive | 1 hp DC motor with SCR variable speed control | 1 1/2 hp DC motor with SCR variable speed control | ||
Power | 230V, 15A, 60Hz, 1 phase | |||
Compressed Air | 1/2 C.F.M. free air at 60 psi | |||
Safety Devices |
|